Periodic Table of Elements: Frequencies and Calculation Method
Partager
Following our discussions with Marc-Alain Lavoie on his "quantum grimoire of sacred frequencies" over the past few months (available on his page "Collective and Universal Consciousness"), I decided to share with you the bioresonance frequencies of the molecules in the periodic table to better understand how to calculate the frequency of any molecule, because the document shared by Marc-Alain did not offer any correct frequencies (this very amateur document was written with the help of AI and without correction from a university scholar, academician, or any scientist proficient in quantum physics).
Therefore, it was with my civic responsibility that I went to Quebec to share common sense with kindness and redistribute knowledge with the scientific rigor that was missing from that document.
Here is the method:
Each frequency is calculated via the Einstein / Planck equation: h.f = mc2
(here, I give you its simplified version: frequency = molar mass x 2.981)
For over 30 years, we have been using this method in France following the work of Joël Sternheimer on the calculation of amino acid frequencies for his theory of "proteodies," the melodies of proteins.
The table above shares a part of his work with the frequencies of amino acids, musical notes, and their transposition value via an A 440 Hz tuning and the equation used to calculate the molar mass of a frequency.
His thesis advisor was Nobel laureate Louis De Broglie, and his theory was patented in the early 1990s. So, if all of this had been a farce, we would have seen the outrage of great professors indignant at the fraudulent use of this mythical equation, but there is nothing of the sort; quite the opposite, given the support I receive from academicians and other university scholars.
Furthermore, several organizations, including Genodics, use Sternheimer's work and databases to assist primarily in agriculture. (You can read the history of genodics and proteodies here).
Here is one of the private email exchanges with Prof. Marc Henry because he had rounded the frequency of water H2O to 429.63 Hz in one of our exchanges in early 2022, and I asked him again for a simplified equation to calculate molar masses and be as precise as possible in our calculations with at least 9 decimal places.
Technically, for now, only Audacity allows us to digitally produce a frequency accurate to 6 decimal places. I explain below how to use this free software.
Also note that the number 2.9809513 is more precise than 2.981 if you want very precise frequencies.
In the meantime, I was able to find an even more precise base with this number given by a retired scientific colleague who uses it for his calculations and bioresonance research with crystals and lasers:
2.98095104304559
This calculation base for the vibrational constants of molecules makes it easier for us to share a reliable and already experienced base for several decades with results in various fields.
We are among those who wish to make rich knowledge accessible to all through open source.
At Naturasounds, we also have excellent feedback through sound herbalism and medicinal plant singing for over 6 years (click here to listen to the song of plants) on these phenomena, but also with our therapeutic tuning forks for almost 2 years.
There is indeed a vibrational relationship between biochemical elements, and if we act by bioresonance with a precise biocompatible frequency, we will act on that element because its vibrational signature is similar.
Furthermore, we have observed with therapeutic tuning forks that the optimal frequency range for the body nearby or by contact is between 50 and 110 Hertz, hence the recommendation of the frequencies in the table below, which we have already validated for 2 years with Naturasounds tuning forks and 4 years in a sound format with sound herbalism. We therefore have thousands of users worldwide who corroborate that there are positive effects from using these precise frequencies.
These frequencies are based on my own work and experiences initiated since 2015 with my study on 432 Hz, and these research efforts for public utility and health are validated by biochemists, scientists, and therapists.
Including scientific support for the two frequencies of water H2O and [H3O2]- which open up more and more applications.
The frequency of H2O was refined with Prof. Marc Henry in 2020 following my research on the 432 Hz frequency, and the details can be found in my book "La mélodie secrète des végétaux" (The Secret Melody of Plants), which was also prefaced by Prof. Marc Henry himself.
For his part, Marc had written "musique et physique quantique" (music and quantum physics) in 2015 and at the time gave a much less precise frequency of 54 Hz because he was not a musician, whereas in 2020, we were able to share the frequency of 429.62 Hz to explain why 432 Hz could have a beneficial therapeutic influence because it oscillates within the vibrational field of the resonance frequency of H2O, according to Prof. Marc Henry at that time.
I have also had the support since January 2024 of Prof. Gerald Pollack on the frequencies of [H3O2]-. He is the author of the discovery of the 4th state of water and a pioneer in this field, and when I asked him if these resonance frequencies could be useful, here was his email response:
Dr. Emmanuel Carrière also commends my work on these two frequencies; he is also a pioneer in vibrational research, including on the properties of water, and has acquired part of Prof. Luc Montagnier's digital laboratory.
https://emmanuelcarriere.com/mon-parcours/
The same goes for Dr. Astrid Stuckelberger, who is one of my scientific guarantors and encourages professionals and the general public to discover my work on resonance frequencies as well as on "inter-species bio-communication."
My work is therefore praised by a group of internationally renowned scientists to bring you scientific rigor and the reproducibility of phenomena, because I have not gone through a university or an academy; however, these endorsements support my efforts as an independent researcher.
These frequencies below are optimal for acting on the physical body.
To be used close to the body (ideally with headphones) or on the body, as with therapeutic tuning forks, to stimulate the organism by touch. You can find our tuning forks here)
It's up to you to use them wisely.
Give us feedback on your uses; the more people who experiment and provide feedback, the more weight we will have in the face of science, which still lacks awareness.
If you are a scientist, therapist, or expert in a field where sound is an important element, you can contact us here:
contact@naturasounds.org
Periodic Table of Elements with Frequencies
You are right, here is a real Markdown table (with column borders):
| No. | Name | Molar Mass (g/mol) | Ruhlmann Frequency (Hz) |
|---|---|---|---|
| 1 | Hydrogen | 1.00784 | 96.136857 |
| 2 | Helium | 4.002602 | 95.452479 |
| 3 | Lithium | 6.938 | 82.765503 |
| 4 | Beryllium | 9.0121831 | 53.729739 |
| 5 | Boron | 10.806 | 64.454121 |
| 6 | Carbon | 12.0096 | 71.606610 |
| 7 | Nitrogen | 14.00643 | 83.506563 |
| 8 | Oxygen | 15.99903 | 95.386851 |
| 9 | Fluorine | 18.998403163 | 56.633301 |
| 10 | Neon | 20.1797 | 60.154695 |
| 11 | Sodium | 22.98976928 | 68.531371 |
| 12 | Magnesium | 24.304 | 72.452007 |
| 13 | Aluminum | 26.9815385 | 80.430642 |
| 14 | Silicon | 28.084 | 83.721492 |
| 15 | Phosphorus | 30.973762 | 92.331261 |
| 16 | Sulfur | 32.059 | 95.584185 |
| 17 | Chlorine | 35.446 | 52.841376 |
| 18 | Argon | 39.948 | 59.541516 |
| 19 | Potassium | 39.0983 | 58.275054 |
| 20 | Calcium | 40.078 | 59.735277 |
| 21 | Scandium | 44.955908 | 67.005684 |
| 22 | Titanium | 47.867 | 71.344584 |
| 23 | Vanadium | 50.9415 | 75.927051 |
| 24 | Chromium | 51.9961 | 77.498910 |
| 25 | Manganese | 54.938044 | 81.884070 |
| 26 | Iron | 55.845 | 83.235582 |
| 27 | Cobalt | 58.933194 | 87.838488 |
| 28 | Nickel | 58.6934 | 87.481188 |
| 29 | Copper | 63.546 | 94.713786 |
| 30 | Zinc | 65.38 | 97.447077 |
| 31 | Gallium | 69.723 | 51.960870 |
| 32 | Germanium | 72.630 | 54.127476 |
| 33 | Arsenic | 74.921595 | 55.835550 |
| 34 | Selenium | 78.971 | 58.853097 |
| 35 | Bromine | 79.901 | 59.546115 |
| 36 | Krypton | 83.798 | 62.449569 |
| 37 | Rubidium | 85.4678 | 63.693828 |
| 38 | Strontium | 87.62 | 65.296962 |
| 39 | Yttrium | 88.90584 | 66.255390 |
| 40 | Zirconium | 91.224 | 67.983264 |
| 41 | Niobium | 92.90637 | 69.236190 |
| 42 | Molybdenum | 95.95 | 71.505126 |
| 43 | Technetium | 98 | 73.032534 |
| 44 | Ruthenium | 101.07 | 75.319245 |
| 45 | Rhodium | 102.90550 | 76.686498 |
| 46 | Palladium | 106.42 | 79.304445 |
| 47 | Silver | 107.8682 | 80.383023 |
| 48 | Cadmium | 112.414 | 83.770253 |
| 49 | Indium | 114.818 | 85.562154 |
| 50 | Tin | 118.710 | 88.461450 |
| 51 | Antimony | 121.760 | 90.734301 |
| 52 | Tellurium | 127.60 | 95.085612 |
| 53 | Iodine | 126.90447 | 94.567545 |
| 54 | Xenon | 131.293 | 97.839351 |
| 55 | Cesium | 132.90545196 | 98.977824 |
| 56 | Barium | 137.327 | 51.167142 |
| 57 | Lanthanum | 138.90547 | 51.755616 |
| 58 | Cerium | 140.116 | 52.206381 |
| 59 | Praseodymium | 140.90766 | 52.501266 |
| 60 | Neodymium | 144.242 | 53.744562 |
| 61 | Promethium | 145 | 54.026640 |
| 62 | Samarium | 150.36 | 55.993257 |
| 63 | Europium | 151.964 | 56.590740 |
| 64 | Gadolinium | 157.25 | 58.592178 |
| 65 | Terbium | 158.92535 | 59.216292 |
| 66 | Dysprosium | 162.500 | 60.548139 |
| 67 | Holmium | 164.93033 | 61.453737 |
| 68 | Erbium | 167.259 | 62.321301 |
| 69 | Thulium | 168.93422 | 62.945730 |
| 70 | Ytterbium | 173.045 | 64.476243 |
| 71 | Lutetium | 174.9668 | 65.191842 |
| 72 | Hafnium | 178.49 | 66.504474 |
| 73 | Tantalum | 180.94788 | 67.420197 |
| 74 | Tungsten | 183.84 | 68.498028 |
| 75 | Rhenium | 186.207 | 69.380622 |
| 76 | Osmium | 190.23 | 70.722963 |
| 77 | Iridium | 192.217 | 71.463717 |
| 78 | Platinum | 195.084 | 72.531657 |
| 79 | Gold | 196.966569 | 73.232919 |
| 80 | Mercury | 200.592 | 74.583756 |
| 81 | Thallium | 204.382 | 75.990060 |
| 82 | Lead | 207.2 | 77.139126 |
| 83 | Bismuth | 208.98040 | 77.802480 |
| 84 | Polonium | 209 | 77.809473 |
| 85 | Astatine | 210 | 78.245883 |
| 86 | Radon | 222 | 82.715580 |
| 87 | Francium | 223 | 83.088234 |
| 88 | Radium | 226 | 84.206205 |
| 89 | Actinium | 227 | 84.578823 |
| 90 | Thorium | 232.0377 | 86.455692 |
| 91 | Protactinium | 231.03588 | 86.082309 |
| 92 | Uranium | 238.02891 | 88.688997 |
| 93 | Neptunium | 237 | 88.305246 |
| 94 | Plutonium | 244 | 90.914814 |
| 95 | Americium | 243 | 90.542151 |
| 96 | Curium | 247 | 91.878876 |
| 97 | Berkelium | 247 | 91.878876 |
| 98 | Californium | 251 | 93.368727 |
| 99 | Einsteinium | 252 | 93.741381 |
| 100 | Fermium | 257 | 95.600763 |
| 101 | Mendelevium | 258 | 95.976243 |
| 102 | Nobelium | 259 | 96.348681 |
| 103 | Lawrencium | 262 | 97.466553 |
| 104 | Rutherfordium | 267 | 99.329688 |
| 105 | Dubnium | 268 | 99.702351 |
| 106 | Seaborgium | 271 | 50.683599 |
| 107 | Bohrium | 272 | 50.870313 |
| 108 | Hassium | 270 | 50.303907 |
| 109 | Meitnerium | 276 | 51.560559 |
| 110 | Darmstadtium | 281 | 52.492986 |
| 111 | Roentgenium | 280 | 52.305849 |
| 112 | Copernicium | 285 | 53.235954 |
| 113 | Nihonium | 284 | 53.050401 |
| 114 | Flerovium | 289 | 53.973459 |
| 115 | Moscovium | 288 | 53.786754 |
| 116 | Livermorium | 293 | 54.703161 |
| 117 | Tennessine | 294 | 54.889848 |
| 118 | Oganesson | 294 | 54.889848 |
Once you have opened Audacity, look for the "generate" tab in the top bar and click on "tone."
You will then have several choices. Keep the sine waveform.
Then you can enter the frequency you want. For amplitude, choose the number 1 to get the best result. For duration, we recommend at least 2 minutes. Then validate.
After that, you can export your file by going to the "file" tab, then "export," and "export as .wav."
There you have it, you have the basics to calculate and reproduce the sound of molecular resonance frequencies using the periodic table of elements as a reference.